Uneek Ultimate Cotton Poloshirt UC104
| Size Chart – Body Measurement | Xs | S | M | L | Xl | 2xl | 3xl | 4xl |
| Chest To Fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
| Chest To Fit (Cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 |
| International Conversion | ||||||||
| Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| UC104 Ultimate Cotton Poloshirt – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl |
| Chest 1/2 Measurement (1′ Below Armhole) (Inch) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 |
| Length (Neck Point On Shoulder To Hem) Front (Inch) | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 |
| Length (Neck Point On Shoulder To Hem) Back (Inch) | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 33 |
| UC104 Ultimate Cotton Poloshirt – Garment Measurements | Xs | S | M | L | Xl | Xxl | 3xl | 4xl |
| Chest 1/2 Measurement (2.5cm Below Armhole) (Cm) | 48 | 51 | 53 | 58.5 | 61 | 63.5 | 68.5 | 73.5 |
| Length (Neck Point On Shoulder To Hem) Front (Cm) | 63.5 | 68.5 | 71 | 73.5 | 76 | 76 | 78.5 | 81 |
| Length (Neck Point On Shoulder To Hem) Back (Cm) | 66.04 | 71 | 74 | 76 | 79 | 79 | 81 | 84 |
*Garment Measurement are subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.












Reviews
There are no reviews yet.